DILBEEK - REF: 7813603 - Located in a quiet and residential area, we are pleased to present this magnificent detached villa with a garage and a beautiful garden. The property comprises an entrance hall with a cloakroom, a separate toilet, a spacious garage, a laundry room, a living and dining room, a fully equipped separate kitchen, and a veranda with direct access to the terrace and the beautifully maintained garden. The first floor offers four bedrooms, a bathroom, a shower room, and a separate toilet. The house also benefits from several practical storage cellars. Key features: EPC C 228 kWh/m²/year, PVC double glazing (2012), roof renewed and insulated in 2017, ventilated crawl space beneath the house, Viessmann gas boiler (2012), front door replaced in 2012, electric shutters, wood-burning cassette fireplace in the living room, and parking space for several cars in front of the house. For INFORMATION and VIEWINGS, contact your Perception Immobilière agency on +32 496 70 83 70. For more information, please visit our website: www.perception-immobiliere.be. This advertisement is non-contractual, non-binding, and without prejudicial acknowledgment.
Address :
Smissenbosstraat 41 - 1700 Dilbeek
| Reference | 7813603 |
|---|---|
| Category | Villa |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 334 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 807 m² |
| Availability | at the contract |
| Construction year | 1983 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.41 m² |
| Room 2 (surface) | 12.47 m² |
| Room 3 (surface) | 8.7 m² |
| Room 4 (surface) | 8.55 m² |
| Living room (surface) | 23.5 m² |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 60 m² |
|---|
| Land registry income (€) (amount) | 1720 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Cellars | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 228 |
| En. cert. unique code |