
Reference | 4236923 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 145 m² |
Ground surface | 228.5 m² |
Availability | 15/05/2021 |
Construction year (year) | 1960 |
---|---|
Floors (number) | 3 |
Roof type (type) | mansarde roof |
Access for people with handicap | No |
Terrace 1 (surface) | 23.5 m² |
Terrace 2 (surface) | 23.5 m² |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | Yes |
Outside parking (number) | 3 |
Toilets (number) | 2 |
---|---|
Living (surface) | 31.5 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 15.5 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 22.5 m² |
Showerrooms (number) | 2 |
Attics | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 263 |
Energy certificate (class) | C |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Cable television | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | boiler |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - highway (distance (m)) | 1500 |
Surrounding - shops (distance (m)) | 1000 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 700 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 500 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 1500 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|