Reference | 6031505 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 1621 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 417 m² |
Ground surface | 1905 m² |
Availability | at the contract |
Construction year | 1992 |
---|---|
Number of garages | 4 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2019 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Air conditioning | Yes |
---|---|
Type of frames | wood |
Number of toilets | 4 |
---|---|
Number of showerrooms | 3 |
Room 1 (surface) | 40 m² |
Room 2 (surface) | 33 m² |
Room 3 (surface) | 21 m² |
Room 4 (surface) | 14 m² |
Room 5 (surface) | 10 m² |
Living room (surface) | 45 m² |
Blinds | Yes |
---|---|
Access control | Yes |
Alarm | Yes |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | residential area |
---|
Land registry income (€) (amount) | 6455 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Attics | Yes |
---|---|
Cellars | Yes |
En. cert. unique code |
---|