
Reference | 4293424 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 61 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 142 m² |
Availability | tbd with the owner |
Land registry income (€) (amount) | 664 |
---|---|
Land tax (amount) | 230 |
Intimation | No |
Right of pre-emption | No |
Summons | No |
Construction year (year) | 1935 |
---|---|
Floors (number) | 2 |
Built surface (surf. main building) | 4 |
Access for people with handicap | No |
Terrace 1 (surface) | 4 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 2 |
---|---|
Living (surface) | 15 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 31 m² |
Showerrooms (number) | 1 |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 467 |
Energy certificate (class) | E |
Energy certificate (unique code) | 20210302-0002380729-RES-1 |
Water | Yes |
Gas | Yes |
Cable television | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Surrounding - highway | Yes |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|