
Reference | 4254544 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 620 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 300 m² |
Ground surface | 865 m² |
Availability | at the contract |
Land tax (amount) | 1238.7 |
---|---|
Property occupied | No |
VAT applied | No |
Construction year (year) | 2014 |
---|---|
Orientation of the building (back) | south |
Floors (number) | 2 |
Front width (width) | 12 |
Roof type (type) | slooping roof |
Parking (number) | 4 |
Inside parking | No |
Outside parking | Yes |
Outside parking (number) | 4 |
Toilets (number) | 2 |
---|---|
Living (surface) | 30.49 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 13.65 m² |
Room 2 (surface) | 13.65 m² |
Room 3 (surface) | 30 m² |
Room 4 (surface) | 30 m² |
Showerrooms (number) | 2 |
Attics | Yes |
Bureau (surface) | 11.49 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 58.99 |
Energy certificate (class) | E66 |
Energy certificate (unique code) | 23104-G-2010_2789/EP13502/A001/D01/SD001 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Cable television | Yes |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | villa |
---|---|
Surrounding - highway | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|