
-
Reference | 3974510 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 175 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 240 m² |
Ground surface | 700 m² |
Availability | tbd with the owner |
Duties | No |
---|---|
Land registry income (€) (amount) | 1509 |
Land tax (amount) | 950 |
Property occupied | No |
VAT applied | No |
Construction year (year) | 1987 |
---|---|
Renovation (year) | 2015 |
Floors (number) | 1 |
Access for people with handicap | No |
Terrace 1 (surface) | 90 m² |
Parking (number) | 3 |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 2 |
Outside parking | Yes |
Outside parking (number) | 3 |
Toilets (number) | 2 |
---|---|
Living (surface) | 66 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 18.5 m² |
Showerrooms (number) | 1 |
Attics | Yes |
Bureau (surface) | 11 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 192 |
Energy certificate (unique code) | 558018 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Alarm | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | wood |
Sewage | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|
Title of the advertising (title) |
---|