
-
Reference | 3394749 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 66.76 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 250 m² |
Ground surface | 275 m² |
Availability | at the contract |
Land registry income (€) (amount) | 964 |
---|---|
Land tax (amount) | 465.6 |
Floors (number) | 2 |
---|---|
Access for people with handicap | No |
Terrace 1 (surface) | 30.73 m² |
Terrace 2 (surface) | 30.73 m² |
Garage (number) | 1 |
Toilets (number) | 3 |
---|---|
Living (surface) | 19.37 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 18.57 m² |
Room 3 (surface) | 30.28 m² |
Room 4 (surface) | 32.35 m² |
Room 5 (surface) | 32.9 m² |
Showerrooms (number) | 2 |
Attics | Yes |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 607 |
Energy certificate (unique code) | 1970622 |
Electricity certificate (yes/no) | yes, not conform |
Electricity certificate (date) | |
Elevator | No |
Double glass window | Yes |
Frames (type) | wood |
Heating (type) | oil (centr. heat.) |
Gasoil tank (capacity) | 2500 |
Certificate gasoil tank (date) |
Environment (type) | countryside |
---|---|
Surrounding - highway | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|