
Reference | 3217854 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 433 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 155 m² |
Ground surface | 540 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1053 |
---|---|
Land reg. inc. (indexed) (amount) | 1806 |
Land tax (amount) | 770.71 |
VAT applied | No |
Construction year (year) | 1964 |
---|---|
Renovation (year) | 2015 |
Terrace 1 (surface) | 47 m² |
Garage (number) | 2 |
Outside parking (number) | 2 |
Toilets (number) | 2 |
---|---|
Living (surface) | 31 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 23 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 13 m² |
Room 4 (surface) | 9 m² |
Nighthall (surface) | 12.72 m² |
Showerrooms (number) | 2 |
Attics | Yes |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 247 |
Energy certificate (unique code) | 1988002 |
Electricity certificate (yes/no) | yes, conform |
Electricity certificate (date) | |
Water | Yes |
Cable television | Yes |
Computer network | Yes |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Surrounding - highway | Yes |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - nearest city | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|