
-
Reference | 3815441 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 750 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 200 m² |
Ground surface | 960 m² |
Availability | at the contract |
Land registry income (€) (amount) | 721 |
---|---|
Land tax (amount) | 387.98 |
Renovation (year) | 2009 |
---|---|
Floors (number) | 2 |
Built surface (surf. main building) | 33 |
Access for people with handicap | No |
Terrace 1 (surface) | 33 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 3 |
---|---|
Living (surface) | 31 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 27 m² |
Room 4 (surface) | 22 m² |
Room 5 (surface) | 14 m² |
Showerrooms (number) | 2 |
Attics | Yes |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 695 |
Energy certificate (unique code) | 2097653 |
Electricity certificate (yes/no) | no |
Water | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Sewage | Yes |
Blinds | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | countryside |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|