
Reference | 3308595 |
---|---|
Category | Villa |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Habitable surface | 181 m² |
Ground surface | 667 m² |
Land registry income (€) (amount) | 2641 |
---|---|
Land tax (amount) | 1730 |
Construction year (year) | 1977 |
---|
Toilets (number) | 2 |
---|---|
Living (surface) | 44.31 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 19.58 m² |
Room 2 (surface) | 12.63 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 11.21 m² |
Showerrooms (number) | 1 |
Energy certificate (energy consumption (kwh/m²/y)) | 459 |
Gas | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Title of the advertising (title) |
---|