
Reference | 5522386 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 180 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 148 m² |
Ground surface | 350 m² |
Availability | tbd with the owner |
Number of floors | 3 |
---|
Inside parking | Yes |
---|---|
Outside parking | Yes |
Renovation (year) | 2016 |
Number of inside parking | 1 |
Number of outside parkings | 2 |
Number of parking | 3 |
Access for people with handicap | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Orientation (back) | north-west |
---|---|
Type of environment | at a waterway |
Number of toilets | 2 |
---|---|
Number of showerrooms | 671 |
Room 1 (surface) | 9.95 m² |
Room 2 (surface) | 12.75 m² |
Room 3 (surface) | 11.95 m² |
Room 4 (surface) | 15.68 m² |
Living room (surface) | 13.79 m² |
Blinds | Yes |
---|---|
Alarm | Yes |
Land tax (amount) | 436.77 € |
---|
Easement | Yes |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 40 m² |
---|
Nr. of land registry |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 311 |
En. cert. unique code | 20230530-0002904793-RES-1 |