
Reference | 3225783 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 66.02 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 139 m² |
Ground surface | 108 m² |
Availability | at the contract |
Land registry income (€) (amount) | 713 |
---|---|
Land reg. inc. (indexed) (amount) | 1247 |
Land tax (amount) | 311.49 |
Construction year (year) | 1959 |
---|---|
Renovation (year) | 2015 |
Terrace 1 (surface) | 9.06 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 24.86 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 16.07 m² |
Room 2 (surface) | 13.2 m² |
Room 3 (surface) | 9 m² |
Room 4 (surface) | 22.6 m² |
Nighthall (surface) | 5.89 m² |
Showerrooms (number) | 1 |
Attics | Yes |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 390 |
Energy certificate (unique code) | 1623204 |
Electricity certificate (yes/no) | yes, conform |
Electricity certificate (date) | |
Water | Yes |
Gas | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | condensation |
Sewage | Yes |
Blinds | Yes |
Electricity | Yes |
Surrounding - highway | Yes |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - nearest city | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|