
Reference | 4225510 |
---|---|
Category | House |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 200 m² |
Ground surface | 303 m² |
Property occupied | Yes |
---|---|
VAT applied | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Built surface (surf. main building) | 24.5 |
---|---|
Roof type (type) | slooping roof |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | Yes |
Outside parking (number) | 2 |
Toilets (number) | 2 |
---|---|
Living (surface) | 30 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 22.9 m² |
Room 2 (surface) | 16.2 m² |
Room 3 (surface) | 18.6 m² |
Room 4 (surface) | 16.7 m² |
Room 5 (surface) | 11.5 m² |
Showerrooms (number) | 2 |
Energy certificate (energy consumption (kwh/m²/y)) | 166 |
Energy certificate (CO2 emission) | 166 |
Energy certificate (class) | D+ |
Energy certificate (total energy consumption (Kwh/year)) | 32396 |
Energy certificate (unique code) | 20130314-0000152737-01-4 |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Cable television | Yes |
Elevator | No |
Double glass window (type) | thermic isol. |
Frames (type) | wood |
Heating (type) | gas |
Blinds | Yes |
Blinds (type) | |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|---|
Flooding area (area type) | delimited riverside area |
Environment (type) | city |
---|
Title of the advertising (title) |
---|