
Reference | 3855488 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 170 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 120 m² |
Availability | tbd with the owner |
Land tax (amount) | 803.54 |
---|
Floors (number) | 3 |
---|---|
Access for people with handicap | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 28 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 28 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 12 m² |
Cellars | Yes |
Bureau (surface) | 6 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 379 |
Energy certificate (unique code) | 200110809-0000007198-01-0 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Cable television | Yes |
Elevator | No |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|