Reference | 5288399 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 115 m² |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 180 m² |
Availability | at the contract |
Construction year | 1961 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Number of parking | 4 |
Access for people with handicap | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 6 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 11 m² |
Living room (surface) | 39 m² |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|
Terrace 1 (surf) (surface) | 9 m² |
---|
Nr. of land registry |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|
Attics | Yes |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 444 |
CO2 emission | 89 |
E total (Kwh/year) | 93462 |
En. cert. unique code | 20230407-0000640147-01-0 |
EPC valid until (datetime) | 4/7/2033 |
PEB date (datetime) | 4/7/2023 |
Park. sold with unit | Yes |
---|