
Reference | 3333013 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 190 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1068 |
---|---|
Land reg. inc. (indexed) (amount) | 1868 |
Land tax (amount) | 717.13 |
Construction year (year) | 1932 |
---|---|
Renovation (year) | 2003 |
Orientation of the building (back) | west |
Floors (number) | 3 |
Access for people with handicap | No |
Toilets (number) | 2 |
---|---|
Living (surface) | 35 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 16 m² |
Room 5 (surface) | 10 m² |
Showerrooms (number) | 1 |
Attics | Yes |
Cellars | Yes |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Cable television | Yes |
Elevator | No |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|