
Reference | 3257864 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 200 m² |
Floors (number) | 3 |
---|---|
Terrace 1 (surface) | 23 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 2 |
---|---|
Living (surface) | 33 m² |
Room 1 (surface) | 23 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 14 m² |
Room 5 (surface) | 21 m² |
Showerrooms (number) | 1 |
Cellars | Yes |
Bureau (surface) | 16 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 250 |
Energy certificate (unique code) | |
Water | Yes |
Gas | Yes |
Cable television | Yes |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Surrounding - highway | Yes |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|