
Reference | 3941101 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 240 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1115 |
---|---|
Building permission | Yes |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1932 |
---|---|
Floors (number) | 2 |
Built surface (surf. main building) | 27 |
Access for people with handicap | No |
Terrace 1 (surface) | 27 m² |
Garage (number) | 1 |
Inside parking (number) | 1 |
Outside parking (number) | 1 |
Toilets (number) | 3 |
---|---|
Living (surface) | 40 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 8 m² |
Room 3 (surface) | 22 m² |
Bureau (surface) | 10 m² |
Energy certificate (CO2 emission) | 53 |
Energy certificate (energy consumption (kwh/m²/y)) | 268 |
Energy certificate (total energy consumption (Kwh/year)) | 35072 |
Energy certificate (unique code) | E- |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Elevator | No |
Elevator (type) | person |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | wood |
Heating (type) | condensation |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | residential area |
---|
Title of the advertising (title) |
---|