Reference | 6307987 |
---|---|
Category | House |
Furnished | Yes |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 220 m² |
Ground surface | 60 m² |
Availability | 04/04/2024 |
Number of floors | 3 |
---|
Number of garages | 1 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2023 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Type of roof | slooping roof |
Number of parking | 0 |
Access for people with handicap | No |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Orientation (back) | north-east |
---|---|
Type of environment | quiet |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Flooding type 2023 (flood type) | Class A (no chance) |
Number of toilets | 4 |
---|---|
Number of showerrooms | 6 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 13 m² |
Room 5 (surface) | 13 m² |
Living room (surface) | 34 m² |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Property occupied | No |
---|
Urbanistic use (destination) | living zone |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 200 |
CO2 emission | 40 |
En. cert. unique code | 20230321-0000638017-01-2 |
EPC valid until (datetime) | 3/21/2033 |
PEB date (datetime) | 3/21/2023 |