
Reference | 3814088 |
---|---|
Category | Family house |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 54 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 200 m² |
Ground surface | 295.03 m² |
Availability | at the contract |
Duties | No |
---|---|
Land registry income (€) (amount) | 989 |
Land tax (amount) | 606.81 |
Property occupied | No |
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Renovation (year) | 2006 |
---|---|
Built surface (surf. main building) | 23.7 |
Roof type (type) | slooping roof |
Access for people with handicap | No |
Terrace 1 (surface) | 41.53 m² |
Toilets (number) | 3 |
---|---|
Floor covering (type) | parquet |
Living (surface) | 32 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 14.8 m² |
Room 2 (surface) | 13.5 m² |
Room 3 (surface) | 14.6 m² |
Room 4 (surface) | 12.8 m² |
Room 5 (surface) | 13.5 m² |
Showerrooms (number) | 4 |
Attics | Yes |
Cellars | Yes |
Bureau (surface) | 9 m² |
Energy certificate (CO2 emission) | 54 |
Energy certificate (energy consumption (kwh/m²/y)) | 270 |
Energy certificate (total energy consumption (Kwh/year)) | 64497 |
Energy certificate (unique code) | 547198 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Elevator | No |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | wood |
Heating (type) | condensation |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | city |
---|
Title of the advertising (title) |
---|