
Reference | 4281939 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 87 m² |
Availability | at the contract |
Construction year (year) | 2005 |
---|---|
Floors (number) | 3 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 26.85 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 22.89 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 11.84 m² |
Nighthall (surface) | 3.14 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 213 |
Energy certificate (unique code) | |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | boiler |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|