
Reference | 4201543 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 90 m² |
Availability | at the contract |
Duties | No |
---|---|
Land registry income (€) (amount) | 1241 |
Property occupied | No |
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1975 |
---|---|
Floors (number) | 8 |
Built surface (surf. main building) | 12.5 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 12.5 m² |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 32 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 15.5 m² |
Room 2 (surface) | 11 m² |
Nighthall (surface) | 8.9 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 145 |
Energy certificate (class) | B+ |
Energy certificate (total energy consumption (Kwh/year)) | 13420 |
Energy certificate (unique code) | 20120119-0001015813-00000001-8 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Securtity door | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window (type) | thermic isol. |
Frames (type) | wood |
Heating (type) | gas (centr. heat.) |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | city |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|