
Reference | 4246147 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 70 m² |
Availability | tbd with the tenant |
Land registry income (€) (amount) | 832 |
---|
Construction year (year) | 1965 |
---|---|
Floors (number) | 2 |
Access for people with handicap | No |
Garage (number) | 1 |
Toilets (number) | 1 |
---|---|
Living (surface) | 31 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 7 m² |
Room 2 (surface) | 11 m² |
Nighthall (surface) | 7 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 215 |
Energy certificate (class) | C |
Energy certificate (unique code) | 2013301-0001320463-00000003-4 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|