
Reference | 3530766 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 75 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1006 |
---|---|
Land tax (amount) | 688.26 |
Construction year (year) | 2002 |
---|---|
Floors (number) | 3 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 18 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 33 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 11 m² |
Nighthall (surface) | 2.64 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 251 |
Electricity certificate (yes/no) | yes, conform |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | quiet |
---|
Title of the advertising (title) |
---|