
Reference | 3844964 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 50 m² |
Availability | tbd with the owner |
Construction year (year) | 1973 |
---|---|
Floors (number) | 8 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 13 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 22 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 10 m² |
Nighthall (surface) | 1 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 208 |
Energy certificate (unique code) | 1075441 |
Electricity certificate (yes/no) | no |
Water | Yes |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|