
Reference | 3394207 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 94 m² |
Availability | at the contract |
Land registry income (€) (amount) | 928 |
---|---|
Land tax (amount) | 572 |
Property occupied | No |
Construction year (year) | 1967 |
---|---|
Renovation (year) | 2017 |
Floors (number) | 3 |
Built surface (surf. main building) | 9.45 |
Access for people with handicap | No |
Terrace 1 (surface) | 9.45 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 26.12 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 15.25 m² |
Room 2 (surface) | 15.43 m² |
Nighthall (surface) | 6.63 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 158 |
Energy certificate (unique code) | 1605905 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Securtity door | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas |
Sewage | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|