
Reference | 3590596 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 98 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1092 |
---|---|
Land tax (amount) | 842.07 |
Property occupied | No |
Construction year (year) | 2003 |
---|---|
Floors (number) | 2 |
Access for people with handicap | Yes |
Inside parking | Yes |
Outside parking | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 36 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 9.5 m² |
Nighthall (surface) | 6 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 397 |
Energy certificate (unique code) | 2034229 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Videophone | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | aluminium |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | central |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|