
Reference | 4192910 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 130 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1026 |
---|
Renovation (year) | 2017 |
---|---|
Floors (number) | 3 |
Access for people with handicap | No |
Garage (number) | 1 |
Inside parking (number) | 1 |
Outside parking | Yes |
Outside parking (number) | 1 |
Living (surface) | 60 m² |
---|---|
Kitchen (type) | hyper equipped |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 17 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 619 |
Energy certificate (unique code) | 201202228-0001052237-00000001-6 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Surrounding - highway | Yes |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|