
-
Reference | 3789595 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 92 m² |
Availability | tbd with the owner |
Land registry income (€) (amount) | 872 |
---|---|
Land tax (amount) | 625.77 |
Property occupied | No |
Construction year (year) | 1965 |
---|---|
Renovation (year) | 2011 |
Floors (number) | 2 |
Built surface (surf. main building) | 2.2 |
Access for people with handicap | No |
Terrace 1 (surface) | 2 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 34 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 15 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 414 |
Energy certificate (unique code) | 883784 |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas |
Sewage | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | city |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|