
Reference | 3323358 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 134.75 m² |
Availability | at the contract |
Charges owner (amount) | 140 |
---|---|
Land tax (amount) | 935 |
Construction year (year) | 2004 |
---|---|
Floors (number) | 2 |
Built surface (surf. main building) | 7.46 |
Access for people with handicap | No |
Terrace 1 (surface) | 9.46 m² |
Toilets (number) | 2 |
---|---|
Living (surface) | 49.37 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 8.22 m² |
Room 2 (surface) | 12.3 m² |
Room 3 (surface) | 19.57 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 291 |
Energy certificate (unique code) | 2025262 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Alarm | Yes |
Videophone | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | aluminium |
Heating (type) | electrical |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|