
Reference | 4248587 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 92 m² |
Availability | at the contract |
Land tax (amount) | 941.76 |
---|---|
Intimation | No |
Right of pre-emption | No |
Summons | No |
Floors (number) | 4 |
---|---|
Built surface (surf. main building) | 3 |
Access for people with handicap | Yes |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 28.45 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 16.5 m² |
Room 2 (surface) | 14.3 m² |
Nighthall (surface) | 7.5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 152 |
Energy certificate (class) | D+ |
Energy certificate (unique code) | 20130114-0000139088-01-0 |
Water | Yes |
Gas | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|