
Reference | 4175000 |
---|---|
Category | Ground floor |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Terrace | Yes |
Habitable surface | 150 m² |
Availability | immediately |
Land registry income (€) (amount) | 861 |
---|
Floors (number) | 2 |
---|---|
Access for people with handicap | Yes |
Terrace 1 (surface) | 40 m² |
Toilets (number) | 3 |
---|---|
Living (surface) | 33 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 20 m² |
Room 4 (surface) | 17 m² |
Nighthall (surface) | 5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 493 |
Energy certificate (CO2 emission) | 98 |
Energy certificate (class) | G |
Energy certificate (unique code) | 201806050000529149011 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | flood area |
---|
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|