
Reference | 4283112 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 105 m² |
Availability | immediately |
Land tax (amount) | 1334.87 |
---|
Floors (number) | 4 |
---|---|
Access for people with handicap | No |
Terrace 1 (surface) | 5 m² |
Parking (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | No |
Access control | Yes |
Toilets (number) | 2 |
---|---|
Living (surface) | 31 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 21 m² |
Room 2 (surface) | 13 m² |
Nighthall (surface) | 5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 250 |
Energy certificate (unique code) | 20210106-0000580682-01-0 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|