
Reference | 4232854 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 70 m² |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 104 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1675 |
---|---|
Land reg. inc. (indexed) (amount) | 3097 |
Land tax (amount) | 1664.71 |
Access for people with handicap | No |
---|---|
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 37 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 9 m² |
Nighthall (surface) | 5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 236 |
Energy certificate (unique code) | 20201117-0000578352-01-2 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Phone cables | Yes |
Janitor | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|