
Reference | 3590418 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Availability | tbd with the owner |
Construction year (year) | 1969 |
---|---|
Floors (number) | 6 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 31 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 30 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 10 m² |
Nighthall (surface) | 8 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 111 |
Energy certificate (unique code) | 535968 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|