
Reference | 4245305 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 94 m² |
Availability | at the contract |
Construction year (year) | 1966 |
---|---|
Floors (number) | 12 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 18.28 m² |
Garage (number) | 1 |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Kitchen (type) | hyper equipped |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 9 m² |
Nighthall (surface) | 6.5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 158 |
Energy certificate (class) | D+ |
Energy certificate (unique code) | 20210113-000058972-01-1 |
Gas | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Janitor | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|