
Reference | 4238830 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 85 m² |
Availability | tbd with the tenant |
Land tax (amount) | 1269.08 |
---|---|
Property occupied | Yes |
Construction year (year) | 1969 |
---|---|
Floors (number) | 21 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 8 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 30 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 8 m² |
Nighthall (surface) | 4 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 223 |
Energy certificate (unique code) | 20200730-0000572531-01-8 |
Electricity certificate (yes/no) | no |
Water | Yes |
Gas | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | aluminium |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Janitor | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|