Address :
Rue du Petit-Berchem 40 - 1082 Berchem-Sainte-Agathe
| Reference | 5253803 |
|---|---|
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 120 m² |
| Availability | at the contract |
| Construction year | 1980 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2018 |
| Floor | 1 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | Yes |
|---|---|
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Videophone | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 11 m² |
| Living room (surface) | 37 m² |
| Nighthall (surface) | 8 m² |
| Land tax (amount) | 1053.92 € |
|---|
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 22 m² |
|---|
| Nr. of land registry | |
|---|---|
| Land registry income (€) (amount) | 1694.49 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 158 |
| E total (Kwh/year) | 17922 |
| En. cert. unique code | 20221110-0000625204-01-9 |
| EPC valid until (datetime) | 11/10/2032 |
| PEB date (datetime) | 11/10/2022 |