
Reference | 4058677 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 38 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 83 m² |
Availability | tbd with the tenant |
Duties | No |
---|---|
Property occupied | Yes |
VAT applied | No |
Intimation | No |
Building permission | No |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Renovation (year) | 2019 |
---|---|
Floors (number) | 2 |
Access for people with handicap | Yes |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 32 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 11.5 m² |
Room 2 (surface) | 11 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 274 |
Energy certificate (CO2 emission) | 54 |
Energy certificate (class) | E |
Energy certificate (total energy consumption (Kwh/year)) | 26314 |
Energy certificate (unique code) | 20200617-0000569926-01-4 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | city |
---|
Title of the advertising (title) |
---|