
Reference | 4036209 |
---|---|
Category | Flat |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 115 m² |
Availability | at the contract |
Land tax (amount) | 1108.37 |
---|
Construction year (year) | 1980 |
---|---|
Floors (number) | 8 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 21.29 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 36.87 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 11 m² |
Nighthall (surface) | 5.56 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 215 |
Energy certificate (unique code) | 20150416-0000281517-01-04 |
Electricity certificate (yes/no) | yes, conform |
Securtity door | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Heating (type) | gas (centr. heat.) |
Environment (type) | quiet |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 300 |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Surrounding - sport center (distance (m)) | 300 |
Title of the advertising (title) |
---|