
Reference | 4028776 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 65 m² |
Availability | at the contract |
Duties | No |
---|---|
Land registry income (€) (amount) | 1214 |
Property occupied | No |
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1980 |
---|---|
Built surface (surf. main building) | 38 |
Access for people with handicap | Yes |
Parking (number) | 1 |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 32.5 m² |
Kitchen (type) | US fully fitted |
Room 1 (surface) | 16 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 284 |
Energy certificate (CO2 emission) | 57 |
Energy certificate (class) | F |
Energy certificate (total energy consumption (Kwh/year)) | 20752 |
Energy certificate (unique code) | 20200918-0000575042-01-4 |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | aluminium |
Heating (type) | gas |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | residential area |
---|
Title of the advertising (title) |
---|