
Reference | 3663316 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 105 m² |
Availability | tbd with the owner |
Land tax (amount) | 1385.4 |
---|
Floors (number) | 7 |
---|---|
Access for people with handicap | Yes |
Terrace 1 (surface) | 17 m² |
Toilets (number) | 2 |
---|---|
Living (surface) | 45 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 8 m² |
Nighthall (surface) | 3 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 245 |
Energy certificate (unique code) | 20160910-0000352976-01-2 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Videophone | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | aluminium |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|