
Reference | 3281668 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 97 m² |
Availability | tbd with the owner |
Land tax (amount) | 1417 |
---|
Construction year (year) | 2007 |
---|---|
Floors (number) | 5 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 9 m² |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 33 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Nighthall (surface) | 7 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 133 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Elevator | Yes |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | boiler |
Sewage | Yes |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Surrounding - highway | Yes |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|