
Reference | 4251114 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 50 m² |
Availability | immediately |
Land tax (amount) | 225.13 |
---|
Floors (number) | 4 |
---|---|
Access for people with handicap | No |
Terrace 1 (surface) | 1 m² |
Garage (number) | 1 |
Toilets (number) | 1 |
---|---|
Living (surface) | 23 m² |
Kitchen (type) | US fully fitted |
Room 1 (surface) | 13 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 206 |
Energy certificate (CO2 emission) | 44 |
Energy certificate (class) | D |
Energy certificate (unique code) | 201305310000168434012 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Surrounding - highway | Yes |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|