
Reference | 4174946 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 80 m² |
Availability | to be agreed upon |
Land registry income (€) (amount) | 1430 |
---|---|
Land tax (amount) | 973.93 |
Construction year (year) | 1976 |
---|---|
Floors (number) | 7 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 7 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 26 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Nighthall (surface) | 9 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 222 |
Energy certificate (CO2 emission) | 44 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|