
Reference | 4110710 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Parking | No |
Habitable surface | 95 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1234 |
---|---|
Land tax (amount) | 1151.83 |
Property occupied | No |
VAT applied | No |
Intimation | No |
Building permission | No |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1958 |
---|---|
Floors (number) | 4 |
Access for people with handicap | No |
Parking (number) | 1 |
Garage (number) | 1 |
Inside parking | Yes |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 28 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 17.6 m² |
Room 2 (surface) | 10 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 315 |
Energy certificate (CO2 emission) | 82 |
Energy certificate (total energy consumption (Kwh/year)) | 28931 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Securtity door | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | city |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|