
Reference | 4090891 |
---|---|
Category | Flat |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 45 m² |
Availability | at the contract |
Land registry income (€) (amount) | 525 |
---|---|
Land reg. inc. (indexed) (amount) | 957 |
Property occupied | No |
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Renovation (year) | 2013 |
---|---|
Floors (number) | 4 |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 24 m² |
Kitchen (type) | US fully fitted |
Room 1 (surface) | 12 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 176 |
Energy certificate (CO2 emission) | 37 |
Energy certificate (class) | D+ |
Energy certificate (total energy consumption (Kwh/year)) | 7411 |
Energy certificate (unique code) | D+ |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | city |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|