
Reference | 4090224 |
---|---|
Category | Flat |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 119 m² |
Availability | at the contract |
Land tax (amount) | 1317.13 |
---|
Construction year (year) | 1959 |
---|---|
Floors (number) | 7 |
Terrace 1 (surface) | 2 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 40.12 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 14.6 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 11 m² |
Nighthall (surface) | 3.5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 257 |
Energy certificate (class) | E- |
Energy certificate (total energy consumption (Kwh/year)) | 30427 |
Energy certificate (unique code) | 20200917-0000574962-01-6 |
Securtity door | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Environment (type) | residential area |
---|
Title of the advertising (title) |
---|