
Reference | 3957536 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Availability | at the contract |
Duties | No |
---|---|
Land registry income (€) (amount) | 1616 |
Property occupied | Yes |
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1991 |
---|---|
Floors (number) | 4 |
Built surface (surf. main building) | 6 |
Access for people with handicap | Yes |
Parking (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 32.5 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 9.6 m² |
Room 2 (surface) | 15.47 m² |
Nighthall (surface) | 2.41 m² |
Cellars | Yes |
Energy certificate (CO2 emission) | 27 |
Energy certificate (energy consumption (kwh/m²/y)) | 139 |
Energy certificate (unique code) | 20191105-0000559535-01-2 |
Energy certificate (class) | C |
Energy certificate (total energy consumption (Kwh/year)) | 12924 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | wood |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|
Title of the advertising (title) |
---|