
Reference | 3800994 |
---|---|
Category | Duplex |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 124 m² |
Availability | at the contract |
Property occupied | No |
---|---|
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Floors (number) | 2 |
---|---|
Access for people with handicap | Yes |
Garage (number) | 1 |
Inside parking | Yes |
Living (surface) | 41.44 m² |
---|---|
Kitchen (type) | not fitted |
Room 1 (surface) | 21.5 m² |
Room 2 (surface) | 15 m² |
Energy certificate (CO2 emission) | 37 |
Energy certificate (energy consumption (kwh/m²/y)) | 187 |
Energy certificate (unique code) | 20190718 |
Energy certificate (class) | D |
Energy certificate (total energy consumption (Kwh/year)) | 28511 |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | condensation |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | city |
---|
Title of the advertising (title) |
---|